Klassic Wheels has the capacity to manufacture wheels for applications ranging from wheels for Agricultural, 2 Wheelers, 3 Wheelers, e-Auto etc.
Some of the wheels manufactured by Klassic are as follows. Not all items are listed. Please contact us for any size or application you do not see below
| Srno | Vehicle Segment | Rim Diameter | Part code | Rim Size in Inch(D-Diameter, W-Width) | Bore Diameter | Bolt Hole PCD | Bolt Hole Dia. | No of Bolt Holes | Offset |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Agriculture | 8" | FGO3030001 | 8D 3.00W | 136.0 | 174.0 | 8.5 | 4.0 | - |
| 2 | 3 Wheeler | 8" | FGA3030007 | 8D 3.00W | 137.0 | 174.0 | 8.5 | 4.0 | - |
| 3 | 3 Wheeler | 8" | FGP3030011 | 8D 3.00W | 136.0 | 164.0 | 10.5 | 4.0 | - |
| 4 | 3 Wheeler | 8" | FGL3030001 | 8D 3.00W | 52.5 | 100.0 | 10.5 | 4.0 | 16.5 |
| 5 | 2 Wheeler | 10" | FGH3020005 | 10D 2.15W | 147.0 | 172.0 | 10.5 | 4.0 | 20.5 |
| 6 | 2 Wheeler | 10" | FGH3020007 | 10D 2.15W | 147.0 | 172.0 | 10.5 | 4.0 | 20.5 |
| 7 | 2 Wheeler | 10" | FGH3020001 | 10D 2.15W | 147.0 | 172.0 | 10.5 | 4.0 | 20.5 |
| 8 | 2 Wheeler | 10" | FGH3020008 | 10D 2.15W | 147.0 | 172.0 | 10.5 | 4.0 | 20.5 |
| 9 | 2 Wheeler | 10" | FGY3020001 | 10D 2.15W | 147.0 | 172.0 | 10.5 | 4.0 | 20.5 |
| 10 | 2 Wheeler | 10" | FGY3020002 | 10D 2.15W | 147.0 | 172.0 | 10.5 | 4.0 | 20.5 |
| 11 | 2 Wheeler | 10" | FGK3020002 | 10D 2.15W | 147.0 | 170.0 | 10.5 | 4.0 | 20.5 |
| 12 | 2 Wheeler | 10" | FGM3020001 | 10D 2.15W | 154.2 | 176.0 | 8.3 | 4.0 | 25.0 |
| 13 | 2 Wheeler | 10" | FGM3020002 | 10D 2.15W | 154.2 | 176.0 | 8.3 | 4.0 | 25.0 |
| 14 | 2 Wheeler | 10" | FGE3020001 | 10D 2.15W | 147.0 | 170.0 | 10.5 | 4.0 | 20.5 |
| 15 | 2 Wheeler | 10" | FGP3020002 | 10D 2.15W | 176.0 | 195.0 | 10.5 | 3.0 | 12.0 |
| 16 | E Rickshaw | 10" | FGE3030002 | 10D 3.00W | 137.5 | 100.0 | 15.0 | 4.0 | 3.5 |
| 17 | 3 Wheeler | 10" | FGA3030009 | 10D 3.00W | 63.0 | 162.0 | 10.5 | 4.0 | 3.5 |
| 18 | 3 Wheeler | 10" | FGM3030002 | 10D 3.00W | 156.0 | 178.0 | 10.5 | 5.0 | 3.5 |
| 19 | 3 Wheeler | 10" | FGB3030006 | 10D 3.00W | 52.0 | 70.0 | 10.2 | 4.0 | 16.4 |
| 20 | 3 Wheeler | 10" | FGM3030001 | 10D 3.50W | NA | 100.0 | 13.6 | 4.0 | 27.5 |
| 21 | 3 Wheeler | 10" | FGP3030001 | 10D 3.50W | NA | 100.0 | 13.6 | 3.0 | 28.0 |
| 22 | 3 Wheeler | 10" | FGB3030005 | 10D 3.50W | 59.0 | 110.0 | 15.0 | 3.0 | 15.0 |
| 23 | 2 Wheeler | 12" | FGH3020006 | 12D 2.15W | 147.0 | 170.0 | 8.5 | 4.0 | 15.7 |
| 24 | 2 Wheeler | 12" | FGM3020007 | 12D 2.15W | 154.2 | 176.0 | 10.3 | 4.0 | 25.3 |
| 25 | E Rickshaw | 12" | FGE3020002 | 12D 2.15W | 147.0 | 170.0 | 8.5 | 4.0 | 15.7 |
| 26 | E Rickshaw | 12" | FGE3030001 | 12D 2.15W | 63.0 | 100.0 | 15.0 | 4.0 | 15.7 |
| 27 | 4 Wheeler | 12" | FGT3040001 | 12D 4.00W | 73.0 | 114.3 | 14.0 | 4.0 | 40.0 |
